Shelf list No. 289Packing list
Packing list research peptides in stock, line by line
The same 49 lines as the shelf, set out to scan and order from: 28 in stock, 21 due by 25 October. Prices are per box, with the price per milligram so strengths compare at a glance.
- Document
- Packing list
- Lines
- 49
- Drawn up
- 16 Oct 2026
- Ranges
- 7
| Code | Compound | Pack | Per mg | Box | Availability | Basket |
|---|---|---|---|---|---|---|
Longevity & Nootropic11 linesThe range | ||||||
| DS5 | DSIP | 5 mg × 10 | $1.04 | $51.89 | Ships in 1 week | |
| ET10 | Epithalon | 10 mg × 10 | $0.729 | $72.93 | Low stock | |
| ET50 | Epithalon | 50 mg × 10 | $0.595 | $297.31 | Ships in 1 week | |
| MS10 | MOTS-c mitochondrial peptide | 10 mg × 10 | $0.982 | $98.17 | Ships in 1 week | |
| NJ100 | NAD+ nicotinamide adenine dinucleotide | 100 mg × 10 | $0.020 | $19.63 | Low stock | |
| NJ500 | NAD+ nicotinamide adenine dinucleotide | 500 mg × 10 | $0.016 | $79.65 | Low stock | |
| SK5 | Selank | 5 mg × 10 | $1.09 | $54.69 | Ships in 1 week | |
| XA5 | Semax | 5 mg × 10 | $1.09 | $54.69 | Low stock | |
| 2S10 | SS-31 | 10 mg × 10 | $1.12 | $112.19 | Ships in 1 week | |
| TA5 | Thymosin Alpha-1 | 5 mg × 10 | $2.92 | $145.85 | In stock | |
| TA10 | Thymosin Alpha-1 | 10 mg × 10 | $2.76 | $276.26 | Ships in 1 week | |
Shipping free on every order · trackedResearch use only