Shelf list No. 289Packing list
Packing list research peptides in stock, line by line
The same 49 lines as the shelf, set out to scan and order from: 28 in stock, 21 due by 25 October. Prices are per box, with the price per milligram so strengths compare at a glance.
- Document
- Packing list
- Lines
- 49
- Drawn up
- 16 Oct 2026
- Ranges
- 7
| Code | Compound | Pack | Per mg | Box | Availability | Basket |
|---|---|---|---|---|---|---|
Repair & Recovery11 linesThe range | ||||||
| BC5 | BPC-157 | 5 mg × 10 | $0.841 | $42.07 | Low stock | |
| BC10 | BPC-157 | 10 mg × 10 | $0.687 | $68.72 | In stock | |
| BB10 | BPC-157 + TB-500 blend | 10 mg × 10 | $0.757 | $75.74 | Ships in 1 week | |
| BB20 | BPC-157 + TB-500 blend | 20 mg × 10 | $0.673 | $134.62 | Ships in 1 week | |
| CU50 | GHK-Cu | 50 mg × 10 | $0.086 | $43.20 | In stock | |
| RA10 | Ara-290 | 10 mg × 10 | $1.04 | $103.77min. 50 | Low stock | |
| GLOW70 | GLOW BPC-157, GHK-Cu, TB-500 | 70 mg × 10 | $0.295 | $206.55 | Low stock | |
| KLOW80 | KLOW BPC-157, TB-500, GHK-Cu, KPV | 80 mg × 10 | $0.273 | $218.70 | Ships in 1 week | |
| KPV5 | KPV lysine-proline-valine | 5 mg × 10 | $0.869 | $43.47 | Ships in 1 week | |
| TB5 | TB-500 thymosin beta-4 acetate | 5 mg × 10 | $1.84 | $91.80 | In stock | |
| TB10 | TB-500 thymosin beta-4 acetate | 10 mg × 10 | $1.34 | $133.65 | In stock | |
Shipping free on every order · trackedResearch use only